Published results
- N obs : number of observations used in radiometric modelling.
- ID obs refer to the individual observations
- H: adopted magnitude in V or R band (see albedo)
- Code η: 0=free, 1=fixed
- For binary objects, "Diameter" is the equivalent diameter (i.e. Diameter2 = d_12 + d_22), assuming equal albedos for the two bodies
Designation | N obs | ID obs | Telescope(s) | adopted H | Diameter [km] | Albedo | η | Binarity | Reference / comment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
value | ± σ | value | ± σ | value | ± σ | band | value | ± σ | code | ||||||
(15875) 1996 TP66 |
7 | 1, 2, 3, 4, 5, 6, 7 | Spitzer Herschel | 7.51 | ± 0.09 | 154 | +28.8 | 0.074 | +0.063 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-33.7 | -0.031 | -0.35 | |||||||||||||
(47171) 1999 TC36 |
5 | 8, 9, 10, 11, 12 | Spitzer Herschel | 5.41 | ± 0.1 | 393.1 | +25.2 | 0.079 | +0.013 | V | 1.1 | +0.07 | 0 | yes | 2012A&A...541A..93M |
-26.8 | -0.011 | -0.08 | |||||||||||||
(47932) 2000 GN171 |
5 | 13, 14, 15, 16, 17 | Spitzer Herschel | 6.45 | ± 0.34 | 147.1 | +20.7 | 0.215 | +0.093 | V | 1.11 | +0.24 | 0 | 2012A&A...541A..93M | |
-17.8 | -0.07 | -0.21 | |||||||||||||
2001 KD77 | 3 | 18, 19, 20 | Herschel | 6.42 | ± 0.08 | 232.3 | +40.5 | 0.089 | +0.044 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-39.4 | -0.027 | -0.35 | |||||||||||||
2001 QF298 | 3 | 21, 22, 23 | Herschel | 5.43 | ± 0.07 | 408.2 | +40.2 | 0.071 | +0.02 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-44.9 | -0.014 | -0.35 | |||||||||||||
(55638) 2002 VE95 |
4 | 24, 26, 27, 28 | Spitzer Herschel | 5.7 | ± 0.06 | 249.8 | +13.5 | 0.149 | +0.019 | V | 1.4 | +0.12 | 0 | 2012A&A...541A..93M | |
-13.1 | -0.016 | -0.11 | |||||||||||||
(84719) 2002 VR128 |
3 | 29, 30, 31 | Herschel | 5.58 | ± 0.37 | 448.5 | +42.1 | 0.052 | +0.027 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-43.2 | -0.018 | -0.35 | |||||||||||||
(307463) 2002 VU130 |
3 | 32, 33, 34 | Herschel | 5.47 | ± 0.83 | 252.9 | +33.6 | 0.179 | +0.202 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-31.3 | -0.103 | -0.35 | |||||||||||||
2002 XV93 | 4 | 35, 36, 37, 38 | Spitzer Herschel | 5.42 | ± 0.46 | 549.2 | +21.7 | 0.04 | +0.02 | V | 1.24 | +0.06 | 0 | 2012A&A...541A..93M | |
-23 | -0.015 | -0.06 | |||||||||||||
(208996) 2003 AZ84 |
6 | 39, 40, 41, 42, 43, 44 | Spitzer Herschel | 3.74 | ± 0.08 | 727 | +61.9 | 0.107 | +0.023 | V | 1.05 | +0.19 | 0 | yes | 2012A&A...541A..93M |
-66.5 | -0.016 | -0.15 | |||||||||||||
2003 UT292 | 3 | 45, 46, 47 | Herschel | 6.85 | ± 0.68 | 185.6 | +17.9 | 0.067 | +0.068 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-18 | -0.034 | -0.35 | |||||||||||||
(84922) 2003 VS2 |
8 | 48, 49, 50, 51, 52, 53, 54, 55 | Spitzer Herschel | 4.11 | ± 0.38 | 523 | +35.1 | 0.147 | +0.063 | V | 1.57 | +0.3 | 0 | 2012A&A...541A..93M | |
-34.4 | -0.043 | -0.23 | |||||||||||||
(120216) 2004 EW95 |
3 | 56, 57, 58 | Herschel | 6.69 | ± 0.35 | 291.1 | +20.3 | 0.044 | +0.021 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-25.9 | -0.015 | -0.35 | |||||||||||||
(175113) 2004 PF115 |
3 | 59, 60, 61 | Herschel | 4.54 | ± 0.25 | 468.2 | +38.6 | 0.123 | +0.043 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-49.1 | -0.033 | -0.35 | |||||||||||||
(144897) 2004 UX10 |
3 | 62, 63, 64 | Herschel | 4.75 | ± 0.16 | 398.1 | +32.6 | 0.141 | +0.044 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-39.3 | -0.031 | -0.35 | |||||||||||||
2006 HJ123 | 3 | 65, 66, 67 | Herschel | 5.32 | ± 0.66 | 216.4 | +29.7 | 0.281 | +0.259 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..93M | |
-34.2 | -0.152 | -0.35 | |||||||||||||
(10199) Chariklo | 8 | 68, 69, 70, 71, 72, 73, 74, 75 | Spitzer Herschel | 7.4 | ± 0.25 | 236.8 | +6.8 | 0.037 | +0.01 | V | 1.17 | +0.05 | 0 | 2013A&A...555A..15F | |
-6.8 | -0.008 | -0.08 | |||||||||||||
(10199) Chariklo | 8 | 70, 71, 72, 73, 74, 75, 76, 77 | Herschel WISE | 7.4 | ± 0.25 | 231.3 | +7.3 | 0.04 | +0.01 | V | 1.07 | +0.12 | 0 |
2013A&A...555A..15F
Herschel+WISE |
|
-7.3 | -0.008 | -0.07 | |||||||||||||
(95626) 2002 GZ32 |
5 | 78, 79, 80, 81, 82 | Spitzer Herschel | 7.37 | ± 0.1 | 237 | +8 | 0.037 | +0.004 | V | 0.97 | +0.05 | 0 | 2014A&A...564A..92D | |
-8 | -0.004 | -0.07 | |||||||||||||
(250112) 2002 KY14 |
3 | 83, 84, 85 | Herschel | 10.37 | ± 0.07 | 47 | +3 | 0.057 | +0.011 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-4 | -0.007 | -0.35 | |||||||||||||
(120061) 2003 CO1 |
5 | 86, 87, 88, 89, 90 | Spitzer Herschel | 9.07 | ± 0.05 | 94 | +5 | 0.049 | +0.005 | V | 1.23 | +0.12 | 0 | 2014A&A...564A..92D | |
-5 | -0.006 | -0.11 | |||||||||||||
(136204) 2003 WL7 |
5 | 91, 92, 93, 94, 95 | Spitzer Herschel | 8.75 | ± 0.16 | 105 | +6 | 0.053 | +0.01 | V | 1.02 | +0.07 | 0 | 2014A&A...564A..92D | |
-7 | -0.01 | -0.05 | |||||||||||||
2005 RO43 | 4 | 96, 98, 99, 100 | Spitzer Herschel | 7.34 | ± 0.51 | 194 | +10 | 0.056 | +0.036 | V | 1.12 | +0.05 | 0 | 2014A&A...564A..92D | |
-10 | -0.021 | -0.08 | |||||||||||||
(145486) 2005 UJ438 |
5 | 101, 102, 103, 104, 105 | Spitzer Herschel | 11.14 | ± 0.32 | 16 | +1 | 0.256 | +0.097 | V | 0.34 | +0.09 | 0 | 2014A&A...564A..92D | |
-2 | -0.076 | -0.08 | |||||||||||||
(248835) 2006 SX368 |
5 | 106, 107, 108, 109, 110 | Spitzer Herschel | 9.45 | ± 0.11 | 76 | +2 | 0.052 | +0.007 | V | 0.87 | +0.04 | 0 | 2014A&A...564A..92D | |
-2 | -0.006 | -0.06 | |||||||||||||
(281371) 2008 FC76 |
3 | 111, 347, 440 | Herschel | 9.44 | ± 0.1 | 68 | +6 | 0.067 | +0.017 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-7 | -0.011 | -0.35 | |||||||||||||
(55576) Amycus | 5 | 112, 113, 114, 115, 116 | Spitzer Herschel | 8.27 | ± 0.11 | 104 | +8 | 0.083 | +0.016 | V | 1 | +0.12 | 0 | 2014A&A...564A..92D | |
-8 | -0.015 | -0.13 | |||||||||||||
(8405) Asbolus | 5 | 117, 118, 119, 120, 121 | Spitzer Herschel | 9.13 | ± 0.25 | 85 | +8 | 0.056 | +0.019 | V | 0.97 | +0.14 | 0 | 2014A&A...564A..92D | |
-9 | -0.015 | -0.18 | |||||||||||||
(54598) Bienor | 5 | 122, 123, 124, 125, 126 | Spitzer Herschel | 7.57 | ± 0.34 | 198 | +6 | 0.043 | +0.016 | V | 1.58 | +0.07 | 0 | 2014A&A...564A..92D | |
-7 | -0.012 | -0.07 | |||||||||||||
(60558) Echeclus | 5 | 127, 128, 131, 132, 133 | Spitzer Herschel | 9.78 | ± 0.14 | 65 | +2 | 0.053 | +0.007 | V | 0.87 | +0.04 | 0 | 2014A&A...564A..92D | |
-2 | -0.007 | -0.04 | |||||||||||||
(60558) Echeclus | 4 | 129, 131, 132, 133 | Spitzer Herschel | 9.78 | ± 0.14 | 63 | +2 | 0.055 | +0.009 | V | 0.81 | +0.04 | 0 | 2014A&A...564A..92D | |
-2 | -0.006 | -0.05 | |||||||||||||
(10370) Hylonome | 5 | 134, 135, 138, 139, 140 | Spitzer Herschel | 9.51 | ± 0.08 | 77 | +15 | 0.049 | +0.027 | V | 1.32 | +0.34 | 0 | 2014A&A...564A..92D | |
-16 | -0.017 | -0.32 | |||||||||||||
(10370) Hylonome | 4 | 136, 138, 139, 140 | Spitzer Herschel | 9.51 | ± 0.08 | 77 | +17 | 0.047 | +0.028 | V | 1.35 | +0.31 | 0 | 2014A&A...564A..92D | |
-15 | -0.014 | -0.3 | |||||||||||||
(52872) Okyrhoe | 5 | 141, 142, 143, 144, 145 | Spitzer Herschel | 11.07 | ± 0.1 | 35 | +3 | 0.056 | +0.012 | V | 0.71 | +0.12 | 0 | 2014A&A...564A..92D | |
-3 | -0.01 | -0.13 | |||||||||||||
(5145) Pholus | 5 | 146, 147, 150, 151, 152 | Spitzer Herschel | 7.68 | ± 0.28 | 99 | +15 | 0.155 | +0.076 | V | 0.77 | +0.16 | 0 | 2014A&A...564A..92D | |
-14 | -0.049 | -0.16 | |||||||||||||
(5145) Pholus | 5 | 148, 149, 150, 151, 152 | Spitzer Herschel | 7.68 | ± 0.28 | 119 | +18 | 0.11 | +0.057 | V | 1.48 | +0.3 | 0 | 2014A&A...564A..92D | |
-19 | -0.036 | -0.28 | |||||||||||||
(32532) Thereus | 5 | 153, 154, 155, 156, 157 | Spitzer Herschel | 9.4 | ± 0.16 | 62 | +3 | 0.083 | +0.016 | V | 0.87 | +0.08 | 0 | 2014A&A...564A..92D | |
-3 | -0.013 | -0.08 | |||||||||||||
(7066) Nessus | 1 | 158 | Spitzer | 9.51 | ± 0.22 | 57 | +17 | 0.086 | +0.075 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-14 | -0.034 | -0.35 | |||||||||||||
(31824) Elatus | 2 | 159, 160 | Spitzer | 10.4 | ± 0.09 | 49.8 | +10.4 | 0.049 | +0.028 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-9.8 | -0.016 | -0.35 | |||||||||||||
(52975) Cyllarus | 1 | 161 | Spitzer | 9.02 | ± 0.15 | 56 | +21 | 0.139 | +0.157 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-18 | -0.064 | -0.35 | |||||||||||||
(83982) Crantor | 2 | 162, 163 | Spitzer | 9.03 | ± 0.16 | 59 | +11 | 0.121 | +0.064 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-12 | -0.038 | -0.35 | |||||||||||||
(63252) 2001 BL41 |
1 | 164 | Spitzer | 11.34 | ± 0.21 | 34.6 | +6.6 | 0.043 | +0.028 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-6.1 | -0.014 | -0.35 | |||||||||||||
(119315) 2001 SQ73 |
1 | 165 | Spitzer | 9.15 | ± 0.11 | 90 | +23 | 0.048 | +0.03 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-20 | -0.018 | -0.35 | |||||||||||||
(119976) 2002 VR130 |
1 | 166 | Spitzer | 11.26 | ± 0.39 | 24.4 | +5.4 | 0.093 | +0.066 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-4.6 | -0.036 | -0.35 | |||||||||||||
2004 QQ26 | 1 | 167 | Spitzer | 9.53 | ± 0.36 | 79 | +19 | 0.044 | +0.039 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-19 | -0.014 | -0.35 | |||||||||||||
2000 GM137 | 1 | 168 | Spitzer | 14.36 | ± 0.38 | 8.6 | +1.5 | 0.043 | +0.026 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..92D | |
-1.5 | -0.016 | -0.35 | |||||||||||||
(15874) 1996 TL66 |
5 | 169, 170, 171, 172, 173 | Spitzer Herschel | 5.39 | ± 0.12 | 339 | +20 | 0.11 | +0.021 | V | 1.15 | +0.08 | 0 | 2012A&A...541A..92S | |
-20 | -0.015 | -0.05 | |||||||||||||
(82158) 2001 FP185 |
5 | 174, 175, 176, 177, 178 | Spitzer Herschel | 6.39 | ± 0.07 | 332 | +31 | 0.046 | +0.007 | V | 1.23 | +0.24 | 0 | 2012A&A...541A..92S | |
-24 | -0.007 | -0.19 | |||||||||||||
(73480) 2002 PN34 |
5 | 179, 180, 181, 182, 183 | Spitzer Herschel | 8.66 | ± 0.03 | 112 | +7 | 0.049 | +0.006 | V | 1.02 | +0.07 | 0 | 2012A&A...541A..92S | |
-7 | -0.006 | -0.09 | |||||||||||||
(127546) 2002 XU93 |
5 | 184, 185, 186, 187, 188 | Spitzer Herschel | 8.11 | ± 0.1 | 164 | +9 | 0.038 | +0.004 | V | 1.12 | +0.05 | 0 | 2012A&A...541A..92S | |
-9 | -0.004 | -0.08 | |||||||||||||
(225088) 2007 OR10 |
3 | 189, 190, 191 | Herschel | 1.96 | ± 0.16 | 1280 | +210 | 0.185 | +0.076 | R | 1.2 | +0.35 | 1 | 2012A&A...541A..92S | |
-210 | -0.052 | -0.35 | |||||||||||||
(309239) 2007 RW10 |
3 | 192, 193, 194 | Herschel | 6.39 | ± 0.61 | 247 | +30 | 0.083 | +0.068 | R | 1.2 | +0.35 | 1 | 2012A&A...541A..92S | |
-30 | -0.039 | -0.35 | |||||||||||||
(65489) Ceto | 5 | 195, 196, 197, 198, 199 | Spitzer Herschel | 6.54 | ± 0.06 | 281 | +11 | 0.056 | +0.006 | V | 1.04 | +0.05 | 0 | yes | 2012A&A...541A..92S |
-11 | -0.006 | -0.05 | |||||||||||||
(42355) Typhon | 5 | 200, 201, 202, 203, 204 | Spitzer Herschel | 7.72 | ± 0.04 | 185 | +7 | 0.044 | +0.003 | V | 1.48 | +0.07 | 0 | yes | 2012A&A...541A..92S |
-7 | -0.003 | -0.07 | |||||||||||||
(40314) 1999 KR16 |
3 | 207, 208, 209 | Herschel | 5.37 | ± 0.08 | 254 | +37 | 0.204 | +0.07 | R | 1.2 | +0.35 | 1 | 2012A&A...541A..92S | |
-37 | -0.05 | -0.35 | |||||||||||||
(303775) 2005 QU182 |
3 | 210, 211, 212 | Herschel | 3.8 | ± 0.32 | 416 | +73 | 0.328 | +0.16 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..92S | |
-73 | -0.109 | -0.35 | |||||||||||||
(145480) 2005 TB190 |
3 | 213, 214, 215 | Herschel | 4.4 | ± 0.11 | 464 | +62 | 0.148 | +0.051 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..92S | |
-62 | -0.036 | -0.35 | |||||||||||||
2007 OC10 | 3 | 216, 217, 218 | Herschel | 5.43 | ± 0.1 | 309 | +37 | 0.127 | +0.04 | V | 1.2 | +0.35 | 1 | 2012A&A...541A..92S | |
-37 | -0.028 | -0.35 | |||||||||||||
(229762) 2007 UK126 |
3 | 219, 220, 221 | Herschel | 3.69 | ± 0.1 | 599 | +77 | 0.167 | +0.058 | V | 1.2 | +0.35 | 1 | yes | 2012A&A...541A..92S |
-77 | -0.038 | -0.35 | |||||||||||||
(136199) Eris | 5 | 222, 223, 224, 225, 226 | Spitzer Herschel | -1.12 | ± 0.03 | 2454 | +117 | 0.845 | +0.088 | V | 1.2 | +0.35 | 1 | yes | 2012A&A...541A..92S |
-117 | -0.088 | -0.35 | |||||||||||||
(136199) Eris | 3 | 224, 225, 226 | Herschel | -1.12 | ± 0.03 | 2326 | +12 | 0.96 | +0.04 | V | 0.87 | +0.26 | 0 | yes |
2013A&A...557A..60L
Size and albedo from occultation (2011Natur.478..493S) |
-12 | -0.04 | -0.41 | |||||||||||||
(120132) 2003 FY128 |
5 | 227, 228, 229, 230, 231 | Spitzer Herschel | 5.09 | ± 0.09 | 460 | +21 | 0.079 | +0.01 | V | 1.07 | +0.08 | 0 | 2012A&A...541A..92S | |
-21 | -0.01 | -0.08 | |||||||||||||
(136472) Makemake | 8 | 232, 233, 234, 235, 236, 237, 238, 239 | Spitzer Herschel | 0.14 | ± 0.05 | 1420 | +60 | 0.84 | +0.06 | V | 1.75 | +0.45 | 0 |
2010A&A...518L.148L
Fit requires two units: values refer to bright terrain |
|
-60 | -0.06 | -0.45 | |||||||||||||
(136472) Makemake | 3 | 237, 238, 239 | Herschel | 0.14 | ± 0.05 | 1430 | +9 | 0.77 | +0.02 | V | 2.29 | +0.46 | 0 |
2013A&A...557A..60L
Size and albedo from occultation (2012Natur.491..566O) |
|
-9 | -0.02 | -0.4 | |||||||||||||
(90377) Sedna | 3 | 240, 241, 242 | Herschel | 1.83 | ± 0.05 | 990 | +95 | 0.336 | +0.072 | V | 0.95 | +0.43 | 0 | 2012A&A...541L...6P | |
-95 | -0.072 | -0.43 | |||||||||||||
(90377) Sedna | 3 | 240, 241, 242 | Herschel | 1.83 | ± 0.05 | 906 | +314 | 0.41 | +0.39 | V | 0.72 | +0.78 | 0 | 2013A&A...557A..60L | |
-258 | -0.19 | -0.54 | |||||||||||||
2010 EK139 | 3 | 243, 244, 245 | Herschel | 3.8 | ± 0.1 | 450 | +35 | 0.261 | +0.047 | V | 0.7 | +0.31 | 0 | 2012A&A...541L...6P | |
-35 | -0.047 | -0.31 | |||||||||||||
2010 EK139 | 3 | 243, 244, 245 | Herschel | 3.8 | ± 0.1 | 433 | +63 | 0.297 | +0.113 | V | 0.6 | +0.33 | 0 | 2013A&A...557A..60L | |
-64 | -0.078 | -0.25 | |||||||||||||
2012 DR30 | 5 | 246, 247, 248, 249, 250 | Herschel WISE | 7.04 | ± 0.35 | 188 | +9.4 | 0.076 | +0.031 | V | 0.813 | +0.074 | 0 |
2013A&A...555A...3K
Includes WISE |
|
-9.4 | -0.025 | -0.062 | |||||||||||||
2012 DR30 | 3 | 246, 247, 248 | Herschel | 7.04 | ± 0.35 | 173 | +17 | 0.091 | +0.044 | V | 0.57 | +0.28 | 0 | 2013A&A...555A...3K | |
-17 | -0.027 | -0.021 | |||||||||||||
(20000) Varuna | 5 | 251, 252, 253, 254, 255 | Spitzer Herschel | 3.76 | ± 0.035 | 668 | +154 | 0.127 | +0.04 | V | 2.18 | +1.04 | 0 | 2013A&A...557A..60L | |
-86 | -0.042 | -0.49 | |||||||||||||
(55636) 2002 TX300 |
5 | 256, 257, 258, 259, 260 | Spitzer Herschel | 3.509 | ± 0.076 | 286 | +10 | 0.88 | +0.15 | V | 1.15 | +0.55 | 0 |
2013A&A...557A..60L
Size and albedo from occultation (2010Natur.465..897E) |
|
-10 | -0.06 | -0.74 | |||||||||||||
(120348) 2004 TY364 |
5 | 261, 262, 263, 264, 265 | Spitzer Herschel | 4.52 | ± 0.07 | 512 | +37 | 0.107 | +0.02 | V | 1.55 | +0.15 | 0 | 2013A&A...557A..60L | |
-40 | -0.015 | -0.1 | |||||||||||||
(15820) 1994 TB |
5 | 266, 267, 268, 269, 270 | Spitzer Herschel | 7.934 | ± 0.354 | 85 | +36 | 0.172 | +0.258 | V | 1.26 | +0.97 | 0 | 2013A&A...557A..60L | |
-28 | -0.097 | -0.65 | |||||||||||||
(28978) Ixion | 5 | 271, 272, 273, 274, 275 | Spitzer Herschel | 3.828 | ± 0.039 | 617 | +19 | 0.141 | +0.011 | V | 0.91 | +0.04 | 0 | 2013A&A...557A..60L | |
-20 | -0.011 | -0.06 | |||||||||||||
(33340) 1998 VG44 |
5 | 276, 277, 278, 279, 280 | Spitzer Herschel | 6.67 | ± 0.04 | 248 | +43 | 0.063 | +0.026 | V | 1.55 | +0.58 | 0 | 2013A&A...557A..60L | |
-41 | -0.017 | -0.38 | |||||||||||||
(26308) 1998 SM165 |
5 | 281, 282, 283, 284, 285 | Spitzer Herschel | 6.023 | ± 0.075 | 291 | +22 | 0.083 | +0.018 | V | 1.55 | +0.11 | 0 | yes | 2013A&A...557A..60L |
-26 | -0.013 | -0.1 | |||||||||||||
(26375) 1999 DE9 |
5 | 286, 287, 288, 289, 290 | Spitzer Herschel | 5.154 | ± 0.046 | 311 | +29 | 0.163 | +0.041 | V | 0.71 | +0.1 | 0 | 2013A&A...557A..60L | |
-32 | -0.026 | -0.11 | |||||||||||||
(119979) 2002 WC19 |
5 | 291, 292, 293, 294, 295 | Spitzer Herschel | 4.88 | ± 0.07 | 348 | +45 | 0.167 | +0.052 | V | 1.12 | +0.16 | 0 | yes | 2013A&A...557A..60L |
-45 | -0.037 | -0.17 | |||||||||||||
(44594) 1999 OX3 |
5 | 296, 297, 298, 299, 300 | Spitzer Herschel | 7.718 | ± 0.092 | 135 | +13 | 0.081 | +0.018 | V | 1.04 | +0.27 | 0 | 2013A&A...557A..60L | |
-12 | -0.015 | -0.22 | |||||||||||||
(48639) 1995 TL8 |
5 | 301, 302, 303, 304, 305 | Spitzer Herschel | 5.29 | ± 0.06 | 244 | +82 | 0.231 | +0.189 | V | 1.38 | +0.8 | 0 | yes | 2013A&A...557A..60L |
-63 | -0.102 | -0.49 | |||||||||||||
(609) Phoebe | 5 | 306, 307, 308, 309, 310 | Spitzer Herschel | 6.63 | ± 0.01 | 213 | +1.4 | 0.082 | +0.002 | V | 1.32 | +0.03 | 0 |
2013A&A...557A..60L
Diameter from 2010Icar..208..395, albedo from 2008Icar..193..309B |
|
-1.4 | -0.002 | -0.04 | |||||||||||||
(717) Sycorax | 3 | 311, 312, 313 | Herschel | 7.83 | ± 0.06 | 165 | +36 | 0.049 | +0.038 | V | 1.26 | +0.92 | 0 | 2013A&A...557A..60L | |
-42 | -0.017 | -0.78 | |||||||||||||
2001 QS322 | 5 | 314, 315, 316, 317, 318 | Spitzer Herschel | 6.91 | ± 0.68 | 186 | +99 | 0.095 | +0.531 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..35V | |
-24 | -0.06 | -0.35 | |||||||||||||
(66652) Borasisi | 7 | 319, 320, 321, 322, 323, 324, 325 | Spitzer Herschel | 6.121 | ± 0.07 | 163 | +32 | 0.236 | +0.438 | V | 0.77 | +0.19 | 0 | yes | 2014A&A...564A..35V |
-66 | -0.077 | -0.47 | |||||||||||||
(385437) 2003 GH55 |
3 | 326, 327, 328 | Herschel | 6.43 | ± 0.12 | 178 | +21 | 0.15 | +0.182 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..35V | |
-56 | -0.031 | -0.35 | |||||||||||||
(275809) 2001 QY297 |
5 | 329, 330, 331, 332, 333 | Spitzer Herschel | 5.86 | ± 0.31 | 229 | +22 | 0.152 | +0.439 | V | 1.52 | +0.22 | 0 | yes |
2014A&A...564A..35V
Hv from 2012A&A...541A..94V |
-108 | -0.035 | -0.92 | |||||||||||||
(135182) 2001 QT322 |
5 | 334, 335, 336, 337, 338 | Spitzer Herschel | 7.29 | ± 0.67 | 159 | +30 | 0.085 | +0.424 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..35V | |
-47 | -0.052 | -0.35 | |||||||||||||
2003 QA91 | 5 | 339, 340, 341, 342, 343 | Spitzer Herschel | 5.76 | ± 0.63 | 260 | +30 | 0.13 | +0.119 | V | 0.83 | +0.1 | 0 | yes | 2014A&A...564A..35V |
-36 | -0.075 | -0.15 | |||||||||||||
2003 WU188 | 3 | 344, 345, 346 | Herschel | 5.96 | ± 0.64 | 220 | + | 0.15 | V | 1.2 | +0.35 | 1 | yes |
2014A&A...564A..35V
2-sigma upper limit on diameter and lower limit on albedo |
|
-0.35 | |||||||||||||||
(35671) 1998 SN165 |
4 | 348, 349, 350, 351 | Spitzer Herschel | 5.707 | ± 0.085 | 393 | +39 | 0.06 | +0.019 | V | 1.23 | +0.35 | 1 |
2014A&A...564A..35V
Fixed-adjusted eta |
|
-38 | -0.013 | -0.35 | |||||||||||||
2001 QD298 | 5 | 352, 353, 354, 355, 356 | Spitzer Herschel | 6.71 | ± 0.17 | 233 | +27 | 0.067 | +0.062 | V | 1.26 | +0.35 | 1 |
2014A&A...564A..35V
Fixed-adjusted eta |
|
-63 | -0.014 | -0.35 | |||||||||||||
(148780) Altjira | 5 | 357, 358, 359, 360, 361 | Spitzer Herschel | 6.44 | ± 0.14 | 331 | +51 | 0.043 | +0.1825 | V | 1.62 | +0.24 | 0 | yes |
2014A&A...564A..35V
Hv from 2012A&A...541A..94V |
-187 | -0.0095 | -0.83 | |||||||||||||
(174567) Varda | 3 | 362, 363, 364 | Herschel | 3.61 | ± 0.05 | 792 | +91 | 0.102 | +0.024 | V | 0.84 | +0.28 | 0 | yes | 2014A&A...564A..35V |
-84 | -0.02 | -0.22 | |||||||||||||
(86177) 1999 RY215 |
3 | 365, 366, 367 | Herschel | 7.235 | ± 0.093 | 263 | +29 | 0.0388 | +0.0122 | V | 1.2 | +0.35 | 1 | 2014A&A...564A..35V | |
-37 | -0.0065 | -0.35 | |||||||||||||
(55565) 2002 AW197 |
5 | 368, 369, 370, 371, 372 | Spitzer Herschel | 3.568 | ± 0.046 | 768 | +39 | 0.112 | +0.012 | V | 1.29 | +0.13 | 0 | 2014A&A...564A..35V | |
-38 | -0.011 | -0.1 | |||||||||||||
(202421) 2005 UQ513 |
3 | 373, 374, 375 | Herschel | 3.87 | ± 0.14 | 498 | +63 | 0.202 | +0.084 | V | 1.27 | +0.35 | 1 |
2014A&A...564A..35V
Fixed-adjusted eta |
|
-75 | -0.049 | -0.35 | |||||||||||||
2004 PT107 | 3 | 376, 377, 378 | Herschel | 6.33 | ± 0.11 | 400 | +45 | 0.0325 | +0.0111 | V | 1.53 | +0.35 | 1 |
2014A&A...564A..35V
Fixed-adjusted eta |
|
-51 | -0.0066 | -0.35 | |||||||||||||
2002 GH32 | 3 | 379, 380, 381 | Herschel | 6.58 | ± 0.28 | 180 | + | 0.13 | V | 1.2 | +0.35 | 1 |
2014A&A...564A..35V
2-sigma upper limit on diameter and lower limit on albedo |
||
-0.35 | |||||||||||||||
2004 NT33 | 3 | 382, 383, 205 | Herschel | 4.74 | ± 0.11 | 423 | +87 | 0.125 | +0.069 | V | 0.69 | +0.46 | 0 | 2014A&A...564A..35V | |
-80 | -0.039 | -0.32 | |||||||||||||
(230965) 2004 XA192 |
3 | 384, 385, 386 | Herschel | 4.42 | ± 0.63 | 339 | +120 | 0.26 | +0.34 | V | 0.62 | +0.79 | 0 | 2014A&A...564A..35V | |
-95 | -0.15 | -0.49 | |||||||||||||
2001 XR254 | 3 | 387, 388, 389 | Herschel | 6.05 | ± 0.15 | 221 | +41 | 0.136 | +0.168 | V | 1.2 | +0.35 | 1 | yes | 2014A&A...564A..35V |
-71 | -0.044 | -0.35 | |||||||||||||
2001 RZ143 | 5 | 390, 391, 392, 393, 394 | Spitzer Herschel | 6.69 | ± 0.13 | 140 | +39 | 0.191 | +0.066 | V | 0.75 | +0.23 | 0 | yes | 2012A&A...541A..94V |
